Platform Activity
Platform version
This screen provides information on the latest versions of components installed on the application server: EasyVista services, databases and PHP.
See the Service Manager architecture.
Menu access
Administration > Platform Activity > Platform Version
Screen description
Servers
- smoBroker: Its role is to perform load balancing across the different application servers, count licenses, and notify all smoServer services of modifications to the platform configuration.
- smoServer: This is the main service (application engine).
- Easyvista Server: Its role is to manage communication between Service Manager and Service Apps and display infotips in Service Manager.
Databases
- Data DB: This contains customer data, e.g. equipment, users, incidents, or workflows, for a given EasyVista account.
- Admin DB: This contains the technical configuration of the installation performed, e.g. location of data, number of accounts used.
- Reference DB: This contains references common to the account, namely certain default values that are required for the application to work correctly.
- Config DB: This contains the configuration of the customer environment and interface, e.g. configuration of screens, filters, or views, for a given EasyVista account.
- BackOffice DB: This contains the activity logs and temp tables used for integrations.
Change audit
This screen is used for tracing platform activity.
Notes
- The objects and operations you can monitor are defined by EasyVista. You cannot add new ones.
See the list of tables and fields covered by the audit.
Caution
- The platform activity traceability feature is not active by default.
- On-Premise customers: See the procedure in order to activate it.
- SaaS-based customers: You must submit a request activation to the EasyVista CMC team.
Menu access
Administration > Platform Activity > Change Audit
Screen description
Procedure: How to activate or deactivate the traceability feature
1. Access the Service Manager SQL server.
2. Run the following SQL script on the database for which you want to activate or deactivate the traceability feature.
- Script to activate the traceability feature
execute EZV_TRACE_EXECUTE 1
- Script to deactivate the traceability feature
execute EZV_TRACE_EXECUTE 0
List of tables and fields covered by the audit
Data DB
Table | Fields | |
---|---|---|
AM_PROFIL | All fields | |
AM_PARAMETER | PARAMETER_GUID, PARAMETER_TYPE, PARAMETER_VALUE | |
SD_PROCESS_DEF | PROCESS_DEF_GUID, NAME_EN, ON_INSERT, ON_UPDATE, TABLE_NAME, FIELD_NAME, SQL_CONDITION_MSSQL, IS_ACTIVE, PRIORITY, IS_STAFF_IS_TEMPLATE | |
SD_PROCESS_WORKFLOW | All fields | |
SD_WORKFLOW | MODULE, SLA_ID, QUESTION_LIST_ID, TABLE_TARGET, IS_PROCESS, QUERY_GUID, MAX_INTERACTION_BY_STEP | |
SD_WORKFLOW_DETAIL | All fields | |
SD_WORKFLOW_RULES | All fields | |
SD_SLA | All fields | |
SD_SLA_PERIOD | All fields | |
SD_SLA_PRIORITY | All fields | |
SD_URGENCY | All fields | |
SD_IMPACT | All fields | |
SD_WORKING_HOURS | All fields | |
AM_DOMAIN | LOCATION_ID, DEPARTMENT_ID,UN_CLASSIFICATION_ID,SD_CATALOG_ID | |
Config DB
Table | Fields | |
---|---|---|
C_TASK | TASK_GUID, TASK_CLASSIFICATION_ID, QUERY_ID, DIALOG_ID, DIALOGTYPE, REPORT_ID, FILTER_ID, IS_STAFF, IS_TASK, VISIBLE, NAME_EN, COMMENT_EN, EMPLOYEE_ID, PRIVATE, DEFINITION_ID, PARENT_TASK_GUID | |
C_FILTER | PARENT_FILTER_ID, FILTER_GUID, PARENT_FILTER_GUID, NAME_EN, VERSION, XML, LOCKED_BY, IS_DEFAULT | |
C_TASK_C_FILTER | All fields | |
C_REPORT | PARENT_REPORT_ID, XSD_ID, REPORT_GUID, PARENT_REPORT_GUID, XSD_GUID, NAME_EN, VERSION, XML, LOCKED_BY, IS_DEFAULT, REPRESENTATION_TYPE | |
C_PRINT_FOLDER | PRINT_FOLDER_GUID, PRINT_FOLDER_NAME_EN, PERIODICITY_COMPUTE_MONTH, PERIODICITY_COMPUTE_DAY, PERIODICITY_COMPUTE_WEEK, PERIODICITY_COMPUTE_HOUR, MAIL_TITLE_EN, MAIL_BODY_EN, PREVIOUS_PRINT_FOLDER_GUID, PERIODICITY_COMPUTE_MIN | |
C_PRINT_FOLDER_C_TASK | All fields | |
C_METRIC | METRIC_GUID, QUERY, TASK_ID, NAME_EN, REPORT_ID, FILTER_ID, PERIODICITY_COMPUTE_MONTH, PERIODICITY_COMPUTE_DAY, PERIODICITY_COMPUTE_WEEK, PERIODICITY_COMPUTE_HOUR, PERIODICITY_COMPUTE_MIN | |
C_BLOCK | BLOCK_GUID, PK_TABLENAME, XML, XSD_GUID, XSD_ID, QUERY_GUID, LOCKED_BY | |
C_QUERY | All fields |
Admin DB
Table | Fields | |
---|---|---|
A_PARAMETERS | All fields | |
A_SCHEDULE | All fields | |
A_COMPANY | All fields |