SOAP Web Service - Update an Item of Equipment
Last modified on 2022/11/08 13:22
Contents
EZV_ModifyEquipment
- This web service allows a specified item of equipment to be modified using the Service Manager wizard.
Notes
- If successful, a status code 1 is returned.
Best Practice
- You can complete the missing fields by using the EZV_ModifyEquipmentXML web service. It allows you to update any field using an XML structure.
List of parameters
Mandatory parameters
You must enter the parameters below.
Object | Type | Description / Example |
---|---|---|
account | string | Service Manager account used. example 50004: Production base ; 50005: Sandbox base |
login, pass | string | Login / password used to connect to Service Manager. |
asset_tag | string | Asset tag of the equipment to update. |
catalog_id | string | ID of the model to which the equipment is attached. |
Optional parameters
Precede the model reference by the brand name of the equipment and eventually by the category to which the equipment is attached to be able to identify the equipment without ambiguity when the model reference corresponds to different models.
Object | Type | Description / Example |
---|---|---|
acquisition_type_id | string | Acquisition identifier of the equipment. example Purchase, leasing, rental |
buy_back_value | string | Buy back value of the equipment. Completed for equipment purchased with a leasing contract. |
charge_back | string | Monthly charge back of the equipment.
|
configuration_id | string | Standard configuration type identifier of the equipment. |
critical_level_id | string | Identifier of the critical level of the equipment. |
delivery_date | string | Delivery date of the equipment. |
delivery_number | string | Delivery number of the equipment. |
depreciation_rule_id | string | Identifier for the depreciation rule of the equipment. |
end_of_waranty | string | End of warranty date for the equipment. |
estimated_percentage_use | string | Estimated usage percentage of the equipment. |
fixed_asset_number | string | Immobilization number of the equipment.
|
invoice_number | string | Invoice number of the equipment. |
last_physical_inventory | string | Date of the last inventory of the equipment. |
main_usage_id | string | Identifier for the main usage of the equipment. example Database, Print server |
order_number | string | Order number. |
power_consumption_wh | string | Consumption in watts / hour of the equipment. |
purchase_date | string | Purchase date of the equipment. |
purchase_price | string | Purchase price of the equipment. |
renewal_value | string | Renewal value of the equipment. |
repaired_by_id | string | Identifier of the user who carried out last repair of the equipment. |
supplier_id | string | Supplier identifier where the equipment was purchased. |
waranty_type_id | string | Warranty type identifier for equipment. |
Description of the actions carried out
1. The equipment is updated in the AM_ASSET table.
2. The updated fields are the same to those updated by the Service Manager update wizard.
Return codes for the web service
Code | Error | Corrective action |
---|---|---|
1 | Request processed successfully | |
-1 | Database not found | Check that the account parameter matches a Service Manager account. |
-2 | Unable to connect to Service Manager | Check and correct the login and pass parameters. |
-9 | Missing model ID to which the equipment is attached | Enter the catalog_id parameter. |
-10 | Incorrect model ID to which the equipment is attached | The model does not correspond to any entries of the equipment catalog. Check and correct the catalog_id parameter. |
-11 | Missing asset tag | Check and correct the asset_tag parameter. |
-12 | Incorrect asset tag | The asset tag does not correspond to existing equipment.Check and correct the asset_tag parameter. |
-13 | One of the parameters relative to a date is incorrect | Check and correct the date parameters. |
-14 | One of the fields relative to a float number is incorrect | Check and correct the float parameters. |
-15 | One of the fields relative to an integer number is incorrect | Check and correct the integer parameters. |
-22 | Maximum number of connections have been reached | Check that your profile defined on the Service Manager account authorizes the execution of the action requested to the web service. |